<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nook Covers, Cases, and Accessories &#187; iPad</title>
	<atom:link href="http://www.nookshare.com/tag/ipad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nookshare.com</link>
	<description>+News and information about the most popular Nook Color books, magazines, apps, and accessories.</description>
	<lastBuildDate>Tue, 27 Dec 2011 01:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do Tablet PCs Compare?</title>
		<link>http://www.nookshare.com/tablet-pcs/how-do-tablet-pcs-compare</link>
		<comments>http://www.nookshare.com/tablet-pcs/how-do-tablet-pcs-compare#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:29:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cius]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[vPad]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=574</guid>
		<description><![CDATA[For those of you who are early tech adopters, you probably already know about tablet PCs, the slate pad pcs that you keep hearing about on the news. A year ago Apple came out with the iPad and since then, hardware manufacturers have been tripping over themselves trying to get their versions to market. Some [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are early tech adopters, you probably already know about tablet PCs, the slate <a href="http://www.readingpads.com">pad pcs</a> that you keep hearing about on the news.  A year ago Apple came out with the iPad and since then, hardware manufacturers have been tripping over themselves trying to get their versions to market.  Some of the biggest players, HP and Microsoft, have both fumbled, while smaller non-traditional players like ViewSonic, ASUS, and MSI have already shipped.  Even router companies like Cisco are getting into the fold with the release of the Cius tablet this year.  With all of this news and information surrounding this new market, how can anyone keep track? <a href="http://www.tabletcomparison.net" title="Tablet Comparison">Tablet Comparison</a> is a web site dedicated to bringing order to the chaos, organizing tablet PCs by manufacturer brand, operating system, form factor, and screen size.  Don&#8217;t worry if you don&#8217;t know what some of those things are, they do a great job of explaining it.  I heard the <a href="https://www.amazon.com/dp/B004ALMF6C?tag=nookshare-20&#038;camp=0&#038;creative=0&#038;linkCode=as1&#038;creativeASIN=B004ALMF6C&#038;adid=0ZV87A2WT0DYRW7X2FET&#038;">vPad from ViewSonic</a> has a pretty good ereader component to it so I&#8217;m looking forward to seeing a vPad vs. Nook comparison soon &#8211; or maybe I&#8217;ll just do it myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/how-do-tablet-pcs-compare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About BoxWave iPad Cases and Covers</title>
		<link>http://www.nookshare.com/tablet-pcs/about-boxwave-ipad-cases-and-covers</link>
		<comments>http://www.nookshare.com/tablet-pcs/about-boxwave-ipad-cases-and-covers#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:03:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[BoxWave]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=485</guid>
		<description><![CDATA[BoxWave, according to their bio, &#8220;is an industry endorsed, multi award-winning accessories provider for handheld devices like the iPhone, Treo 750, and 8525.&#8221;  LinkedIn has it&#8217;s own bio on Boxwave, which reads, &#8220;BoxWave Corporation provides online retail services. It offers electronic products including ballpoint pens, chargers, earphones, screen protectors, portable cables, iPod add-ons, handsfree adapters, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.boxwave.com/" target="_blank">BoxWave</a>, according to their bio, &#8220;is an industry endorsed, multi award-winning accessories provider for handheld devices like the iPhone, Treo 750, and 8525.&#8221;  <a href="http://www.linkedin.com/companies/boxwave" target="_blank">LinkedIn</a> has it&#8217;s own bio on Boxwave, which reads, &#8220;BoxWave Corporation provides online retail services. It offers electronic products including ballpoint pens, chargers, earphones, screen protectors, portable cables, iPod add-ons, handsfree adapters, mounts, and related accessories. The company also offers software for palmtops and computers. BoxWave is headquartered in Bellevue, Washington.&#8221;</p>
<p><img class="aligncenter size-full wp-image-487" title="boxwave" src="http://www.nookshare.com/wp-content/uploads/2010/08/boxwave1.jpg" alt="" width="595" height="200" />Established in 2002, BoxWave has become a source for the most innovative accessories for handheld devices of all categories, including cell phones, PDA&#8217;s, smartphones, media players, gaming devices, <a title="GPS Devices" href="http://gps-mapping.net">GPS devices</a>, UMPC&#8217;s, <a title="Mobile Devices" href="http://mobile-devices.org">Tablet PC&#8217;s</a> and more.  BoxWave offers one of the most comprehensive list of devices supported, and this list continues to expand as they update their products daily with the newest and most popular gadgets.</p>
<p>In addition to supporting a wide range of devices, BoxWave also offers products of the highest quality in the market.  Any purchases from BoxWave (made from BoxWave) are backed by their excellent customer service and a robust return policy and warranty. Find BoxWave iPad Cases and Covers <a href="http://www.boxwave.com/accessories/apple-ipad-cases_3779.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/about-boxwave-ipad-cases-and-covers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes and Noble&#8217;s iPad App Brings Nook to iPad</title>
		<link>http://www.nookshare.com/ebook-readers/barnes-and-nobles-ipad-app-brings-nook-to-ipad</link>
		<comments>http://www.nookshare.com/ebook-readers/barnes-and-nobles-ipad-app-brings-nook-to-ipad#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:48:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[eBook Readers]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LendMe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=411</guid>
		<description><![CDATA[Barnes &#38; Noble Nook for iPad App lets you Share Books and Much More Barnes and Noble has officially introduced their iPad app called &#8220;Nook&#8221; that brings a ton of new functionality to using Apple&#8217;s iPad as an ereader. The app is available for free and offers lots of great reasons to choose it over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-412" title="Barnes and Noble eReader on iPad" src="http://www.nookshare.com/wp-content/uploads/2010/06/74878_BNEreader_oniPad1.jpg" alt="" width="211" height="269" /><strong>Barnes &amp; Noble Nook for iPad App lets you Share Books and Much More</strong></p>
<p>Barnes and Noble has officially introduced their iPad app called &#8220;<a href="http://www.nookshare.com/tag/nook">Nook</a>&#8221; that brings a ton of new functionality to using <a href="http://www.nookshare.com/tag/apple">Apple&#8217;s</a> <a href="http://www.nookshare.com/tag/ipad">iPad</a> as an ereader. The app is available for free and offers lots of great reasons to choose it over other <a href="http://www.nookshare.com/category/ebook-readers">eReaders</a> including ten free samples of current bestsellers, three free classics, and samples of any <a href="http://www.nookshare.com/category/ebooks">ebook</a>.</p>
<p>One unique feature of Nook for iPad is the ability to share books with friends with the <a href="http://www.nookshare.com/tag/lendme">LendME</a> feature with built in integration with your existing iPad contacts.  Ebooks can only be lent once and for a period of no more than two weeks.</p>
<p>Nook for iPad also features adjustable font sizes (up to 10 different font sizes), multiple font types, swipe to turn pages (the nook ereader uses hardware buttons to turn the pages), background and text color options, and the ability to sync notes, bookmarks, and highlights.</p>
<p>A lot of the other features are similar to the features that exist on the actual nook ereader, which should make those who are used to using the nook comfortable with using the iPad, although I&#8217;m not sure there are many users who initially bought a nook only to purchase an iPad months later, but who knows. <img src='http://www.nookshare.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/ebook-readers/barnes-and-nobles-ipad-app-brings-nook-to-ipad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Struggles to Cope at Some Colleges</title>
		<link>http://www.nookshare.com/tablet-pcs/ipad-struggles-to-cope-at-some-colleges</link>
		<comments>http://www.nookshare.com/tablet-pcs/ipad-struggles-to-cope-at-some-colleges#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:52:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=302</guid>
		<description><![CDATA[Apple Inc.&#8217;s iPad and College WiFi Networks Have a Lot to Learn Before Fall The Wall Street Journal reports that the iPad is, &#8220;having difficulty being accepted at George Washington University and Princeton University because of network stability issues. Cornell University also says it is seeing connectivity problems with the device and is concerned about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple Inc.&#8217;s iPad and College WiFi Networks Have a Lot to Learn Before Fall</strong></p>
<p>The Wall Street Journal reports that the <a href="http://www.nookshare.com/tag/ipad">iPad</a> is, &#8220;having difficulty being accepted at George Washington University and Princeton University because of network stability issues. Cornell University also says it is seeing connectivity problems with the device and is concerned about bandwidth overload.&#8221;  <a href="http://online.wsj.com/article/SB10001424052748703594404575192330930646778.html?mod=WSJ_Tech_LEFTTopNews">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/ipad-struggles-to-cope-at-some-colleges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking More Revenue, Associated Press Creates App for Mobile Devices, iPad</title>
		<link>http://www.nookshare.com/tablet-pcs/seeking-more-revenue-associated-press-creates-app-for-mobile-devices-ipad</link>
		<comments>http://www.nookshare.com/tablet-pcs/seeking-more-revenue-associated-press-creates-app-for-mobile-devices-ipad#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:53:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=234</guid>
		<description><![CDATA[Targeting first the iPad and then e-readers, Associated Press&#8217; (AP) new application will incorporate a paid subscription model for putting content on mobile devices to prevent online news aggregators that link and quote from other organizations&#8217; stories to drive traffic to their own sites. AP has unveiled plans to set up a division that would [...]]]></description>
			<content:encoded><![CDATA[<p>Targeting first the <a href="http://www.nookshare.com/tag/ipad">iPad</a> and then e-readers, Associated Press&#8217; (AP) new application will incorporate a paid subscription model for putting content on <a href="http://www.nookshare.com/category/mobile-devices">mobile devices</a> to prevent online news aggregators that link and quote from other organizations&#8217; stories to drive traffic to their own sites.</p>
<p>AP has unveiled plans to set up a division that would help the news cooperative and member newspapers and broadcasters sell digital content for use on a new generation of electronic readers, or e-readers, which is one function of Apple&#8217;s iPad.</p>
<p>In a keynote speech Friday before the Colorado Press Association, Tom Curley, president and chief executive of the AP, said the new business unit would be called the AP Gateway and would become &#8220;the launching pad for new products and services from AP and other interested news publishers.&#8221;</p>
<p>Curley told the CPA convention in Denver that the first Gateway application would be used to deliver news to the iPad, which Apple plans to release in late March. The application would incorporate a paid subscription model and would be open to AP members.</p>
<p>&#8220;Beyond that, we expect to offer our content partners a variety of ways to take their content to market, both individually and collectively, directly and indirectly, taking advantage of new business models, including the wide variety of pay-model services now under development,&#8221; Curley said, according to a transcript of his speech posted by PaidContent.org.</p>
<p>In launching Gateway, the non-profit is offering members a way to take advantage of the &#8220;splintering&#8221; of the Internet into many channels for news distribution created by the expected growth in the use of new Internet-connected devices, such as smartphones, Curley said. Quoting Forrester Research, the AP CEO said that while 80% of the U.S. population look to get their news for free, &#8220;there is a slice of that remaining 20% who will pay for it under the right circumstances.&#8221;</p>
<p>&#8220;Just how big a slice that becomes will depend on how creative and responsive we producers are,&#8221; Curley said.</p>
<p>The news executive listed three ways to make money in digital media, syndication licensing, advertising, and subscriptions; and said Gateway can enhance all three by tagging, tracking and enabling new business opportunities.</p>
<p>The AP is among news organizations looking to control, and charge for, distribution of its content over the Internet. While news content has been easily accessible for free through a Web browser on a PC, content providers are looking for business models in which subscribers would pay to receive content over mobile devices, which would also be used to deliver advertising.</p>
<p>The need to generate more revenue from content is imperative to the news industry&#8217;s survival. As subscribers moved to the PC-dominated first generation of the Web, so did advertisers, leaving newspapers and magazines with heavy losses. And as almost always happens, in order to survive, the news industry is changing, learning from other application makers who are currently making money online.  E-readers are just the latest to to add to a long string of mobile devices now able to display news online and some, like Apple&#8217;s iPad are able to run applications like the AP Gateway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/seeking-more-revenue-associated-press-creates-app-for-mobile-devices-ipad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Pays Microsoft Tax for Kindle&#8217;s Linux</title>
		<link>http://www.nookshare.com/ebook-readers/amazon-pays-microsoft-tax-for-kindles-linux</link>
		<comments>http://www.nookshare.com/ebook-readers/amazon-pays-microsoft-tax-for-kindles-linux#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:37:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[eBook Readers]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=198</guid>
		<description><![CDATA[Tech News World has an article entitled Amazon Ponies Up to Microsoft for Linux Rights, which highlights Microsoft&#8216;s gall and clout in charging Amazon a fee for using free and open source software, Linux. Microsoft (Nasdaq: MSFT) and Amazon (Nasdaq: AMZN) have entered into a patent cross-licensing deal to share patent rights. For comparison, Barnes [...]]]></description>
			<content:encoded><![CDATA[<p>Tech News World has an article entitled <a href="http://www.technewsworld.com/story/69410.html">Amazon Ponies  Up to Microsoft for Linux Rights</a>, which highlights <a href="http://www.nookshare.com/tag/microsoft">Microsoft</a>&#8216;s gall and clout in charging <a href="http://www.nookshare.com/tag/amazon">Amazon</a> a fee for using free and open source software, Linux.  Microsoft (Nasdaq: MSFT) and Amazon (Nasdaq: AMZN) have entered into a patent cross-licensing deal to share patent rights.</p>
<p>For comparison, Barnes and Noble&#8217;s <a href="http://www.nookshare.com/tag/nook">nook</a> uses the open source operating system, <a href="http://www.nookshare.com/tag/android">Android</a>, and <a href="http://www.nookshare.com/tag/apple">Apple</a>&#8216;s <a href="http://www.nookshare.com/tag/ipad">iPad</a> uses <a href="http://www.nookshare.com/tag/iphone">iPhone</a> software for its OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/ebook-readers/amazon-pays-microsoft-tax-for-kindles-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nook vs. iPad e-Reader</title>
		<link>http://www.nookshare.com/ebook-readers/nook-vs-ipad</link>
		<comments>http://www.nookshare.com/ebook-readers/nook-vs-ipad#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:03:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[eBook Readers]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[ePub]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=195</guid>
		<description><![CDATA[A lot of people predicted that Apple&#8217;s iPad would be revolutionary because they assumed it would be more of a tablet PC, not just a bigger iPhone, but because it is more of a mobile media PC than a traditional laptop or tablet PC.  With it&#8217;s e-reader capability, the iPad is now in direct competition with Barnes [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people predicted that Apple&#8217;s iPad would be revolutionary because they assumed it would be more of a tablet PC, not just a bigger iPhone, but because it is more of a mobile media PC than a traditional laptop or tablet PC.  With it&#8217;s e-reader capability, the iPad is now in direct competition with Barnes &amp; Noble&#8217;s nook.</p>
<p>The following table compares Barnes &amp; Noble&#8217;s nook with Apple&#8217;s iPad on several different metrics and measurements, such as screen size, weight, dimensions, and other features, but it is important to note that while the iPad can be an e-book reader, the nook cannot (yet) be a mobile media PC, but there are some users looking to change that by <a href="http://www.nookshare.com/ebook-readers/nook-e-reader-proven-capable-to-run-apps-browser">adding a browser to the nook</a>.</p>
<h3>e-Reader Comparison Table: Nook vs. iPad</h3>
<table border="0" cellspacing="10" cellpadding="10">
<tbody>
<tr>
<td> </td>
<td><strong>B&amp;N nook</strong></td>
<td><strong>Apple iPad</strong></td>
</tr>
<tr>
<td><strong>Screen Size (inches)/ Resolution</strong></td>
<td>6/ 600 x 800</p>
<p>(Second Screen &#8211; 3.5)</td>
<td>9.7 / 1024 x 768</td>
</tr>
<tr>
<td><strong>Screen Type</strong></td>
<td>E Ink</td>
<td>Capacitive LCD Touchscreen</td>
</tr>
<tr>
<td><strong>Grayscale / Color</strong></td>
<td>16 shades of gray</td>
<td>Color</td>
</tr>
<tr>
<td><strong>Storage Capacity</strong></td>
<td>2GB (expandable)</td>
<td>16GB-64GB</td>
</tr>
<tr>
<td><strong>Connectivity</strong></td>
<td>WiFi, 3G</td>
<td>WiFi, 3G on some models</td>
</tr>
<tr>
<td><strong>Connectivity Cost(s)</strong></td>
<td>Free</td>
<td>US$14.99 -<br />
$30/month</td>
</tr>
<tr>
<td><strong>Required Contract?</strong></td>
<td>No</td>
<td>No</td>
</tr>
<tr>
<td><strong>e-book format(s)</strong></td>
<td>ePub, eReader, PDF, PDB</td>
<td>ePub (Kindle, via<br />
Kindle app), PDF</td>
</tr>
<tr>
<td><strong>Web Browser</strong></td>
<td><a href="http://www.nookshare.com/ebook-readers/nook-e-reader-proven-capable-to-run-apps-browser">No</a></td>
<td>Yes</td>
</tr>
<tr>
<td><strong>Multimedia</strong></td>
<td>Audio</td>
<td>Audio + Video</td>
</tr>
<tr>
<td><strong>Games?</strong></td>
<td>No</td>
<td>Yes</td>
</tr>
<tr>
<td><strong>Third-Party Apps?</strong></td>
<td>No</td>
<td>App Store</td>
</tr>
<tr>
<td><strong>Size (inches)</strong></td>
<td>7.7 x 4.9 x 0.50</td>
<td>9.56 x 7.47 x 0.5</td>
</tr>
<tr>
<td><strong>Weight (pounds)</strong></td>
<td>0.75</td>
<td>1.5</td>
</tr>
<tr>
<td><strong>Price</strong></td>
<td>US $259</td>
<td>US $499-$829</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/ebook-readers/nook-vs-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Used to Using iPhone Apps Aren&#8217;t Fond of the iPad&#8230;Yet</title>
		<link>http://www.nookshare.com/tablet-pcs/doctors-iphone-apps-and-the-ipad</link>
		<comments>http://www.nookshare.com/tablet-pcs/doctors-iphone-apps-and-the-ipad#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:53:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[E Ink]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=191</guid>
		<description><![CDATA[MacWorld had an article about how doctors are going to start using the iPad more and more in the medical community.  If Apple had just opened up the iPad to be more like a Mac (useful as a desktop/laptop replacement) – or heaven forbid, more open like a PC – we would still be talking [...]]]></description>
			<content:encoded><![CDATA[<p>MacWorld had an <a href="http://www.macworld.com/article/146298/2010/02/ipad_doctors.html" target="_blank">article</a> about how doctors are going to start using the iPad more and more in the medical community.  If Apple had just opened up the iPad to be more like a Mac (useful as a desktop/laptop replacement) – or heaven forbid, more open like a PC – we would still be talking about how boss Jobs is. They had the chance, credibility, platform, and technology to BRADY every other manufacturer.  Instead, they just Schruted it.</p>
<p><strong><a href="http://www.nookshare.com/wp-content/uploads/2010/02/ipad-doctor.jpg"><img class="alignright size-medium wp-image-192" title="ipad-doctor" src="http://www.nookshare.com/wp-content/uploads/2010/02/ipad-doctor-300x186.jpg" alt="" width="300" height="186" /></a>Did I mention that they named it the iPad?</strong></p>
<p>But, they didn’t ask me for a reason, I suppose…</p>
<p>I’ve had this discussion with a doctor who uses the iPhone like crazy when dealing with patients.  There are a ton of apps that help doctors.  I asked her if the iPad appealed to her; for the same reason that we think it is bunk technology (giant iPhone that is less convenient without reducing the need for a computer) and she said no.</p>
<p>I can see the medical profession using something like an iPad in the future, if the cost comes down and they are more PC-like (i.e. EMR and Hospital (Citrix) systems can be installed on the OS).  If Epocrates (and others) could unshackle themselves from Apple, it would change the medical community.  As it stands, Epocrates is simply latching on to a known (and healthy) distribution channel.</p>
<p>I’m surprised they surveyed physicians so soon after the release.  That’s an interesting demographic to target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/doctors-iphone-apps-and-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebook: Survival of the Fittest</title>
		<link>http://www.nookshare.com/ebook-readers/ebook-survival-of-the-fittest</link>
		<comments>http://www.nookshare.com/ebook-readers/ebook-survival-of-the-fittest#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:37:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[eBook Readers]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=153</guid>
		<description><![CDATA[http://www.econtentmag.com/Articles/Column/Guest-Column/Ebook-Survival-of-the-Fittest-61128.htm With the announcement of iPad with eBook capabilities, Amazon and Apple will be in direct competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.econtentmag.com/Articles/Column/Guest-Column/Ebook-Survival-of-the-Fittest-61128.htm">http://www.econtentmag.com/Articles/Column/Guest-Column/Ebook-Survival-of-the-Fittest-61128.htm</a></p>
<p>With the announcement of iPad with eBook capabilities, Amazon and Apple will be in direct competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/ebook-readers/ebook-survival-of-the-fittest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Happiness With An iPad</title>
		<link>http://www.nookshare.com/tablet-pcs/find-your-happiness-with-an-ipad</link>
		<comments>http://www.nookshare.com/tablet-pcs/find-your-happiness-with-an-ipad#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:00:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nookshare.com/?p=150</guid>
		<description><![CDATA[http://news.cnet.com/8301-31021_3-10450333-260.html Marketing research suggests the keys to selling the iPad will be to focus on how the consumer will look happier, more attractive, and satisfied with life owning the new device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-31021_3-10450333-260.html">http://news.cnet.com/8301-31021_3-10450333-260.html<br />
</a><br />
Marketing research suggests the keys to selling the iPad will be to focus on how the consumer will look happier, more attractive, and satisfied with life owning the new device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nookshare.com/tablet-pcs/find-your-happiness-with-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

