| Barnes and Noble’s Nook | |
| Reading Screen | |
| Technology | E Ink® Display by Vizplex |
| Display Size | 6″ Diagonal display size, 600 x 800 pixels |
| Contrast | Good |
| Color | 16 level grayscale (16 shades of gray) |
| Text Size | Adjustable |
| Touch Control | No |
| Navigation Screen | |
| Technology | LCD |
| Display Size | 480 x 144 pixels |
| Color | Yes |
| Touch Control | Yes |
| Connectivity | |
| Wireless Network | Free AT&T 3G, No Contract Required |
| Wi-Fi Connection | 802.11b/g |
| Free Hotspots | In Barnes and Noble Stores |
| Bluetooth | No |
| MMS (Texting) | Yes, but Locked |
| Hardware | |
| Internal Memory/Storage | 2GB Flash, Up to 1500 books |
| Memory Expansion Slot | microSD™/SDHC Card up to 16GB |
| Processor | Samsung S3C6410 (ARM1176JZF-S core, 667MHz) |
| RAM | Shared |
| Controller | Epson Broadsheet (S1D13521) |
| Wireless Card | Sierra Wireless 3G |
| Software | |
| Operating System | Android 1.5, Linux 2.6.27 |
| Apps | Yes, Limited Android Apps |
| App Store | No |
| Web Browser | Yes, Limited |
| Screensaver | Yes, Personalize with photos |
| Games | Chess, Soduku |
| Dictionary | Merriam-Webster’s Collegiate® Dictionary |
| Audio | MP3 Player |
| Speech Recognition | Yes, but Locked |
| Updates | Over-the-Air |
| Audio | |
| External Speakers | Yes, Mono |
| Headphone Jack | Yes, 3.5 mm Stereo |
| Bluetooth Audio | No |
| Video | |
| Plays Video | No |
| Video Formats | NA |
| Content | |
| File Formats Supported | PDF, EPUB, eReader, PDB, JPG, GIF, PNG, BMP, MP3 |
| Files Not Supported | DOC, LIT, TXT, AMZ (Amazon), LRZ/LRX (Sony) |
| Other Content | Newspapers, Magazines, Exclusive Content to Barnes and Noble, other Free content |
| eBooks | |
| Purchase Wirelessly | Yes, via AT&T 3G network or Wi-Fi, free Wi-Fi in Barnes and Noble stores |
| Available Titles | Over 1 Million |
| Free eBooks | Yes, over 500,000 |
| eBook Formats | eReader (EPUB/eReader), Adobe ADEPT (EPUB/PDF), PalmDoc (PDB) |
| Save the Last Page | Yes |
| Device Compatibility | Read eBooks on iPad™ (May 2010), iPhone™, iPod touch®, BlackBerry®, HTC HD2, PC, Mac OS® |
| Features | |
| Replaceable Back Cover | Yes |
| Text-to-Speech Dictation | No |
| LendMe™ Technology | Digital lending; between nook™, iPad™ (May 2010), iPhone™, iPod touch®, PC, Mac OS® once for up to 14 days. Coming in 2010 – select BlackBerry®, Android™ smartphones |
| Folder Structure/Navigation | No, None |
| Material Composition | Silver Gray Plastic Case, Clear Plastic Screen |
| Dimensions | |
| Unit Size (in inches) | 7.7 tall x 4.9 wide x 0.50 inches thick |
| Unit Size (in mm) | 196.2 tall x 126 wide x 12.8 mm thick |
| Unit Weight (oz & g) | Weighs 12.1 oz. (343g) or .75 pounds |
| Power | |
| Battery Type | Lithium Polymer Battery (Li-Polymer 1530mAh) |
| Replaceable Battery | Yes |
| Battery Life | Up to 10 days with wireless off |
| Charge Method | Micro USB 2.0 |
| Price | US $259 |